HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 108 kills with 5 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 25 23.15% 0 0.00% 0.00
2 Flamethrower 1.00 14 12.96% 0 0.00% 0.00
3 Rocket Launcher 1.00 11 10.19% 0 0.00% 0.00
4 Engy Shotgun 1.00 9 8.33% 0 0.00% 0.00
5 World 1.00 5 4.63% 0 0.00% 0.00
6 Sniper Rifle 1.00 5 4.63% 5 100.00% 1.00
7 Revolver 1.00 4 3.70% 0 0.00% 0.00
8 Knife 2.00 4 3.70% 0 0.00% 0.00
9 Fire Axe 2.00 4 3.70% 0 0.00% 0.00
10 Syringe Gun 1.00 3 2.78% 0 0.00% 0.00
11 Sentry Gun (Level 1) 1.00 3 2.78% 0 0.00% 0.00
12 Bat 2.00 3 2.78% 0 0.00% 0.00
13 Ubersaw 2.00 2 1.85% 0 0.00% 0.00
14 Submachine Gun 1.00 2 1.85% 0 0.00% 0.00
15 Heavy Shotgun 1.00 2 1.85% 0 0.00% 0.00
16 Flaregun 2.00 2 1.85% 0 0.00% 0.00
17 Wrench 2.00 1 0.93% 0 0.00% 0.00
18 Hadouken 5.00 1 0.93% 0 0.00% 0.00
19 Showdown 5.00 1 0.93% 0 0.00% 0.00
20 Shovel 2.00 1 0.93% 0 0.00% 0.00
21 Soldier Shotgun 1.00 1 0.93% 0 0.00% 0.00
22 Pyro Shotgun 1.00 1 0.93% 0 0.00% 0.00
23 Scout Pistol 1.50 1 0.93% 0 0.00% 0.00
24 Minigun (Sasha) 1.00 1 0.93% 0 0.00% 0.00
25 Bottle 2.00 1 0.93% 0 0.00% 0.00
26 Bone Saw 2.00 1 0.93% 0 0.00% 0.00







Generated in real-time by HLstatsX Community Edition 2.5.10
All images are copyrighted by their respective owners.

[Admin]