HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 1,461 kills with 11 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 228 15.61% 0 0.00% 0.00
2 Flamethrower 1.00 211 14.44% 0 0.00% 0.00
3 Scatter Gun 1.25 181 12.39% 0 0.00% 0.00
4 Knife 2.00 104 7.12% 0 0.00% 0.00
5 Minigun (Sasha) 1.00 78 5.34% 0 0.00% 0.00
6 Soldier Shotgun 1.00 61 4.18% 0 0.00% 0.00
7 Flaregun 2.00 55 3.76% 0 0.00% 0.00
8 Syringe Gun 1.00 50 3.42% 0 0.00% 0.00
9 Grenade Launcher 1.00 49 3.35% 0 0.00% 0.00
10 Engy Shotgun 1.00 45 3.08% 0 0.00% 0.00
11 World 1.00 43 2.94% 0 0.00% 0.00
12 Revolver 1.00 35 2.40% 0 0.00% 0.00
13 Sentry Gun (Level 1) 1.00 33 2.26% 0 0.00% 0.00
14 Bat 2.00 33 2.26% 0 0.00% 0.00
15 Submachine Gun 1.00 28 1.92% 0 0.00% 0.00
16 Heavy Shotgun 1.00 26 1.78% 0 0.00% 0.00
17 Stickybomb Launcher 1.00 24 1.64% 0 0.00% 0.00
18 Bottle 2.00 24 1.64% 0 0.00% 0.00
19 Fists 2.00 21 1.44% 0 0.00% 0.00
20 Ubersaw 2.00 19 1.30% 0 0.00% 0.00
21 Fire Axe 2.00 16 1.10% 0 0.00% 0.00
22 Pyro Shotgun 1.00 15 1.03% 0 0.00% 0.00
23 Bone Saw 2.00 15 1.03% 0 0.00% 0.00
24 Sniper Rifle 1.00 14 0.96% 11 100.00% 0.79
25 Scout Pistol 1.50 10 0.68% 0 0.00% 0.00
26 Sentry Gun (Level 2) 1.00 8 0.55% 0 0.00% 0.00
27 Engy Pistol 1.00 7 0.48% 0 0.00% 0.00
28 Wrench 2.00 6 0.41% 0 0.00% 0.00
29 Sentry Gun (Level 3) 1.00 6 0.41% 0 0.00% 0.00
30 Shovel 2.00 5 0.34% 0 0.00% 0.00
31 Showdown 5.00 3 0.21% 0 0.00% 0.00
32 Fencing 3.00 2 0.14% 0 0.00% 0.00
33 Kukri 2.00 2 0.14% 0 0.00% 0.00
34 Skewer 3.00 1 0.07% 0 0.00% 0.00
35 Hadouken 5.00 1 0.07% 0 0.00% 0.00
36 Deflected Rocket 2.00 1 0.07% 0 0.00% 0.00
37 Bleed Kill 1.80 1 0.07% 0 0.00% 0.00







Generated in real-time by HLstatsX Community Edition 2.5.10
All images are copyrighted by their respective owners.

[Admin]