Weapon Statistics
From a total of 1,461 kills with 11 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 228 | 15.61% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 211 | 14.44% | 0 | 0.00% | 0.00 | |||
| 3 | 1.25 | 181 | 12.39% | 0 | 0.00% | 0.00 | |||
| 4 | 2.00 | 104 | 7.12% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 78 | 5.34% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 61 | 4.18% | 0 | 0.00% | 0.00 | |||
| 7 | 2.00 | 55 | 3.76% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 50 | 3.42% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 49 | 3.35% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 45 | 3.08% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 43 | 2.94% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 35 | 2.40% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 33 | 2.26% | 0 | 0.00% | 0.00 | |||
| 14 | 2.00 | 33 | 2.26% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 28 | 1.92% | 0 | 0.00% | 0.00 | |||
| 16 | 1.00 | 26 | 1.78% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 24 | 1.64% | 0 | 0.00% | 0.00 | |||
| 18 | 2.00 | 24 | 1.64% | 0 | 0.00% | 0.00 | |||
| 19 | 2.00 | 21 | 1.44% | 0 | 0.00% | 0.00 | |||
| 20 | 2.00 | 19 | 1.30% | 0 | 0.00% | 0.00 | |||
| 21 | 2.00 | 16 | 1.10% | 0 | 0.00% | 0.00 | |||
| 22 | 1.00 | 15 | 1.03% | 0 | 0.00% | 0.00 | |||
| 23 | 2.00 | 15 | 1.03% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 14 | 0.96% | 11 | 100.00% | 0.79 | |||
| 25 | 1.50 | 10 | 0.68% | 0 | 0.00% | 0.00 | |||
| 26 | 1.00 | 8 | 0.55% | 0 | 0.00% | 0.00 | |||
| 27 | 1.00 | 7 | 0.48% | 0 | 0.00% | 0.00 | |||
| 28 | 2.00 | 6 | 0.41% | 0 | 0.00% | 0.00 | |||
| 29 | 1.00 | 6 | 0.41% | 0 | 0.00% | 0.00 | |||
| 30 | 2.00 | 5 | 0.34% | 0 | 0.00% | 0.00 | |||
| 31 | 5.00 | 3 | 0.21% | 0 | 0.00% | 0.00 | |||
| 32 | 3.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | |||
| 33 | 2.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | |||
| 34 | 3.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
| 35 | 5.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
| 36 | 2.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
| 37 | 1.80 | 1 | 0.07% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
Generated in real-time by HLstatsX Community Edition 2.5.10
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]

