HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

scattergun From a total of 181 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Scattergun kills sort-descending.gif Headshots Hpk
1  .gifDirtyDaisyDuke 28 0 0.0000
2  .gifTheBigSchnoz 20 0 0.0000
3  .gifpablothinghouse 17 0 0.0000
4  .gifMemeMachine 12 0 0.0000
5  .gifCHAINSAW DANCE 10 0 0.0000
6  .gifMatthew McConaughey 8 0 0.0000
7  .gifFlovizx 6 0 0.0000
8  .gifDark Yui 6 0 0.0000
9  .gifvxmpree 5 0 0.0000
10  .gifSupremeDork 5 0 0.0000
11  .gif4152 Angry Hornets 5 0 0.0000
12  .gifsil 4 0 0.0000
13  .gifRikolaz🤍 4 0 0.0000
14  .gif★TraF★ 3 0 0.0000
15  .gifПАЙБРА 3 0 0.0000
16  .gifTwo_Face 3 0 0.0000
17  .gifSLOW DOWN!! 3 0 0.0000
18  .gifReal 1.50 hotdog 3 0 0.0000
19  .gifPlumpZombie 3 0 0.0000
20  .gifeverettn2014 3 0 0.0000
21  .gifCyrus 3 0 0.0000
22  .gifClamps 3 0 0.0000
23  .gifBlack_Spider 3 0 0.0000
24  .gifarachnidsGrip 3 0 0.0000
25  .gifSpider Venom 2 0 0.0000
26  .gifsinofperfection 2 0 0.0000
27  .gifolliwichr 2 0 0.0000
28  .gifmarina 2 0 0.0000
29  .gifмандАрин 1 0 0.0000
30  .gifWoody 1 0 0.0000
31  .gifScrufled 1 0 0.0000
32  .gifnoe753956 1 0 0.0000
33  .gifLinus selfie 1 0 0.0000
34  .gifJohn Deo [Young] 1 0 0.0000
35  .gifjamjaz 1 0 0.0000
36  .gifI am a cantaloupe 1 0 0.0000
37  .gifChadimus YT 1 0 0.0000
38  .gif4mason4 1 0 0.0000





Generated in real-time by HLstatsX Community Edition 2.5.10
All images are copyrighted by their respective owners.

[Admin]