HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

flamethrower From a total of 211 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Flamethrower kills sort-descending.gif Headshots Hpk
1  .gifNonGMOTrash 33 0 0.0000
2  .gifiudexblack 26 0 0.0000
3  .gifTEAM FORTRESS 2 [ham-mafia] 22 0 0.0000
4  .gifI HAVE ADHD [ ham mafia] 13 0 0.0000
5  .gifpickles 10 0 0.0000
6  .gifKing Mad Blake 8 0 0.0000
7  .gifforter_ 8 0 0.0000
8  .gifSlow_Nest312 7 0 0.0000
9  .gifeverettn2014 7 0 0.0000
10  .gifMatthew McConaughey 5 0 0.0000
11  .gifLevel 2 Sentry 5 0 0.0000
12  .gifHoli :3 5 0 0.0000
13  .gifarachnidsGrip 5 0 0.0000
14  .giftaquerochulo26 4 0 0.0000
15  .gifFrostfire516644 4 0 0.0000
16  .gifc3r3alk1lla3299 4 0 0.0000
17  .gifverlox 3 0 0.0000
18  .gifRikolaz🤍 3 0 0.0000
19  .gifPlumpZombie 3 0 0.0000
20  .gifLe_Birb 3 0 0.0000
21  .gifJarateIsCool 3 0 0.0000
22  .gifsunflowerofwar 2 0 0.0000
23  .gifsil 2 0 0.0000
24  .giflogtheweirdo 2 0 0.0000
25  .gifgoob23 2 0 0.0000
26  .gifD4NNY2134 2 0 0.0000
27  .gifcarbiitt6 2 0 0.0000
28  .gifПАЙБРА 1 0 0.0000
29  .gifмандАрин 1 0 0.0000
30  .gifTwo_Face 1 0 0.0000
31  .gifTohtRa 1 0 0.0000
32  .gifTime Will See Us Realign 1 0 0.0000
33  .giftc.standalone 1 0 0.0000
34  .gifsinofperfection 1 0 0.0000
35  .gifOneBrainCell 1 0 0.0000
36  .gifnoe753956 1 0 0.0000
37  .gifNayDawg 1 0 0.0000
38  .gifmoneymoneysigma 1 0 0.0000
39  .gifJohn Deo [Young] 1 0 0.0000
40  .gifjamjaz 1 0 0.0000
41  .gifFUNNY GOOSE 1 0 0.0000
42  .gifDirtyDaisyDuke 1 0 0.0000
43  .gifdeath669 1 0 0.0000
44  .gifbluesberry707 1 0 0.0000
45  .gifanm717341 1 0 0.0000





Generated in real-time by HLstatsX Community Edition 2.5.10
All images are copyrighted by their respective owners.

[Admin]