HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Role Statistics

From a total of 2,042 kills with 2,041 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Soldier Soldier 303 times 13.38% 390 19.10% 290 14.21% 1.34
2 Scout Scout 399 times 17.62% 353 17.29% 363 17.79% 0.97
3 Pyro Pyro 277 times 12.23% 353 17.29% 279 13.67% 1.27
4 Heavy Heavy 268 times 11.84% 234 11.46% 186 9.11% 1.26
5 Sniper Sniper 223 times 9.85% 172 8.42% 219 10.73% 0.79
6 Demo Man Demo Man 233 times 10.29% 164 8.03% 166 8.13% 0.99
7 Spy Spy 233 times 10.29% 150 7.35% 267 13.08% 0.56
8 Engineer Engineer 193 times 8.52% 124 6.07% 142 6.96% 0.87
9 Medic Medic 135 times 5.96% 102 5.00% 129 6.32% 0.79







Generated in real-time by HLstatsX Community Edition 2.5.10
All images are copyrighted by their respective owners.

[Admin]