HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  .gifblueyoda 1,009 9 Points 0d 00:27:41h 6 11 0.55 0 0.00 0.0%
52  .gifDark Yui 1,008 8 Points 0d 00:12:28h 9 7 1.29 0 0.00 0.0%
53  .gifJerald J. McShmerald 1,008 0 Points 0d 00:34:16h 9 7 1.29 1 0.11 0.0%
54  .gifSupremeDork 1,008 8 Points 0d 00:25:25h 15 15 1.00 1 0.07 0.0%
55  .gifiudexblack 1,008 8 Points 0d 01:01:20h 28 36 0.78 0 0.00 0.0%
56  .gifABF579X 1,007 7 Points 0d 00:03:14h 3 1 3.00 0 0.00 0.0%
57  .gifcarbiitt6 1,007 7 Points 0d 00:03:52h 2 1 2.00 0 0.00 0.0%
58  .gifselsurlangue 1,007 7 Points 0d 00:16:11h 5 4 1.25 0 0.00 0.0%
59  .giftaquerochulo26 1,007 7 Points 0d 00:39:44h 14 22 0.64 0 0.00 0.0%
60  .gifbluetrex.trey 1,006 6 Points 0d 00:07:59h 3 0 3.00 0 0.00 0.0%
61  .gifB R A Z Y 1,006 6 Points 0d 00:23:39h 12 12 1.00 2 0.17 0.0%
62  .gifI HAVE ADHD [ ham mafia] 1,006 0 Points 0d 02:51:08h 57 76 0.75 3 0.05 0.0%
63  .gifCBQ1999 1,006 6 Points 0d 00:03:46h 0 3 0.00 0 0.00 0.0%
64  .gifanm717341 1,005 5 Points 0d 00:08:58h 5 5 1.00 0 0.00 0.0%
65  .gifdylanthedestroyer2000 1,005 5 Points 0d 00:03:38h 1 0 1.00 0 0.00 0.0%
66  .gifSusieKYSTL 1,005 -5 Points 0d 01:01:23h 20 21 0.95 0 0.00 0.0%
67  .gifBartholomew 1,005 5 Points 0d 00:21:06h 6 8 0.75 2 0.33 0.0%
68  .gifdeath669 1,004 4 Points 0d 00:06:02h 3 1 3.00 0 0.00 0.0%
69  .gifMrBalkan 1,004 4 Points 0d 00:06:09h 2 0 2.00 0 0.00 0.0%
70  .gifSomeKrap 1,004 4 Points 0d 00:04:17h 1 1 1.00 0 0.00 0.0%
71  .gifmatthewsaunders102110 1,004 4 Points 0d 00:04:59h 0 0 0.00 0 0.00 0.0%
72  .gifwoody the thug 1,003 3 Points 0d 00:03:25h 3 2 1.50 0 0.00 0.0%
73  .gifsunflowerofwar 1,003 3 Points 0d 00:23:55h 10 9 1.11 0 0.00 0.0%
74  .giftc.standalone 1,003 0 Points 0d 00:05:02h 1 1 1.00 0 0.00 0.0%
75  .gifPlumpZombie 1,002 2 Points 0d 00:34:29h 21 18 1.17 0 0.00 0.0%
76  .gifolliwichr 1,002 2 Points 0d 00:32:18h 13 12 1.08 0 0.00 0.0%
77  .gifeverettn2014 1,002 27 Points 0d 00:33:21h 20 19 1.05 0 0.00 0.0%
78  .gifUJUOKGYYU7 1,002 2 Points 0d 00:02:18h 1 0 1.00 0 0.00 0.0%
79  .gifGolden Michael 1,002 2 Points 0d 00:03:12h 0 1 0.00 0 0.00 0.0%
80  .gifBassTenor yeehaw 1,000 0 Points 0d 00:02:54h 1 1 1.00 0 0.00 0.0%
81  .gifc3r3alk1lla3299 1,000 0 Points 0d 00:06:24h 5 5 1.00 0 0.00 0.0%
82  .gifelizabethjeanine21 1,000 0 Points 0d 00:02:41h 1 1 1.00 0 0.00 0.0%
83  .gifkiwi with hotsauce 1,000 0 Points 0d 00:01:51h 1 1 1.00 0 0.00 0.0%
84  .gifLadies Man #217 1,000 0 Points 0d 00:02:47h 1 1 1.00 0 0.00 0.0%
85  .gifpereselinsano526 1,000 0 Points 0d 00:09:23h 2 2 1.00 0 0.00 0.0%
86  .gifWacky Hijinks 1,000 0 Points 0d 00:10:04h 4 4 1.00 0 0.00 0.0%
87  .gifWoody 1,000 0 Points 0d 00:08:44h 5 5 1.00 0 0.00 0.0%
88  .gif- Old pal -# 1,000 0 Points 0d 00:00:35h 0 0 0.00 0 0.00 0.0%
89  .gif2fooooooooort 1,000 0 Points 0d 00:00:46h 0 0 0.00 0 0.00 0.0%
90  .gif2Fort cow 1,000 0 Points 0d 00:00:11h 0 0 0.00 0 0.00 0.0%
91  .gif3,288,618,875 1,000 0 Points 0d 00:05:44h 0 0 0.00 0 0.00 0.0%
92  .gif67 PLAYZ 1,000 0 Points 0d 00:01:27h 0 0 0.00 0 0.00 0.0%
93  .gifA 1,000 0 Points 0d 00:00:24h 0 0 0.00 0 0.00 0.0%
94  .gifa weird man 1,000 0 Points 0d 00:00:02h 0 0 0.00 0 0.00 0.0%
95  .gifA.G. Lavender 1,000 0 Points 0d 00:01:31h 0 0 0.00 0 0.00 0.0%
96  .gifAbrosgaming8 1,000 0 Points 0d 00:00:33h 0 0 0.00 0 0.00 0.0%
97  .gifadrianjdominguez17 1,000 0 Points 0d 00:02:56h 0 0 0.00 0 0.00 0.0%
98  .gifAkytles 1,000 0 Points 0d 00:01:27h 0 0 0.00 0 0.00 0.0%
99  .gifalbertohinojoza23 1,000 0 Points 0d 00:02:24h 0 0 0.00 0 0.00 0.0%
100  .gifamdblack5229 1,000 0 Points 0d 00:00:29h 0 0 0.00 0 0.00 0.0%


Page: 1 2 3 4 5 6 7 8 9 10




• Only show players with or more kills.
Go to: Clan Rankings



Generated in real-time by HLstatsX Community Edition 2.5.10
All images are copyrighted by their respective owners.

[Admin]