Action Statistics
From a total of 1,251 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Kill Assist | 498 times | 2 |
| 2 | Kill Assist - Medic | 176 times | 3 |
| 3 | Domination | 107 times | 5 |
| 4 | Double Kill (2 kills) | 95 times | 1 |
| 5 | Destroyed a sentry gun | 88 times | 4 |
| 6 | Headshot Kill | 80 times | 2 |
| 7 | Revenge | 55 times | 3 |
| 8 | Point Captured | 31 times | 5 |
| 9 | Destroyed a dispenser | 31 times | 3 |
| 10 | Capture Blocked | 24 times | 1 |
| 11 | Triple Kill (3 kills) | 18 times | 2 |
| 12 | Extinguished Teammate (Medic) | 12 times | 1 |
| 13 | Ubercharge | 10 times | 1 |
| 14 | Removed a Sapper | 10 times | 1 |
| 15 | Extinguished Teammate (Engineer) | 6 times | 1 |
| 16 | Domination (4 kills) | 3 times | 3 |
| 17 | Killed charged medic | 2 times | 1 |
| 18 | Destroyed a teleporter | 2 times | 2 |
| 19 | Round Win | 1 times | 0 |
| 20 | Rampage (5 kills) | 1 times | 4 |
| 21 | Extinguished Teammate (Pyro) | 1 times | 1 |
Go to: Team Fortress 2
Generated in real-time by HLstatsX Community Edition 2.5.10
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]

