HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Action Details

Revenge from a total of 55 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  .gifTEAM FORTRESS 2 [ham-mafia] 6 18
2  .gifSpider Venom 4 12
3  .gifsinofperfection 3 9
4  .gifDirtyDaisyDuke 3 9
5  .gifПАЙБРА 2 6
6  .gifSlow_Nest312 2 6
7  .gifpablothinghouse 2 6
8  .gifNonGMOTrash 2 6
9  .gifmoneymoneysigma 2 6
10  .gifMemeMachine 2 6
11  .gifI HAVE ADHD [ ham mafia] 2 6
12  .gifFrostfire516644 2 6
13  .gifCarnal 2 6
14  .gifarachnidsGrip 2 6
15  .gifvxmpree 1 3
16  .gifTwo_Face 1 3
17  .gifSupremeDork 1 3
18  .gifSrakenpierdaken 1 3
19  .gifScrufled 1 3
20  .gifsasik22852 1 3
21  .gifolliwichr 1 3
22  .gifnoe753956 1 3
23  .gifNayDawg 1 3
24  .gifmarina 1 3
25  .gifLinus selfie 1 3
26  .gifKing Mad Blake 1 3
27  .gifGamin4Hope 1 3
28  .gifdavidcorey46 1 3
29  .gifD4NNY2134 1 3
30  .gifCyrus 1 3
31  .gifClamps 1 3
32  .gifChadimus YT 1 3
33  .gifCaine 1 3


  Action Victim Details

Victims of Revenge (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  .gifrougewaffles 4 -12
2  .gifI HAVE ADHD [ ham mafia] 4 -12
3  .gifFrostfire516644 4 -12
4  .gifScrufled 3 -9
5  .gifNonGMOTrash 3 -9
6  .gifMatthew McConaughey 3 -9
7  .gifLe_Birb 3 -9
8  .gifHeyItsJoe! 3 -9
9  .gifDirtyDaisyDuke 3 -9
10  .gifмандАрин 2 -6
11  .gifTheBigSchnoz 2 -6
12  .gifMemeMachine 2 -6
13  .gifmarina 2 -6
14  .gifCarnal 2 -6
15  .gifUncle Sprinkles 1 -3
16  .gifthe cookie crumbler 1 -3
17  .gifTEAM FORTRESS 2 [ham-mafia] 1 -3
18  .gifSrakenpierdaken 1 -3
19  .gifSLOW DOWN!! 1 -3
20  .gifsinofperfection 1 -3
21  .gifquester2 1 -3
22  .gifolliwichr 1 -3
23  .gifNikocado Avocado 1 -3
24  .gifI am a cantaloupe 1 -3
25  .gifElusive._.Dragon 1 -3
26  .gifD4NNY2134 1 -3
27  .gifCHAINSAW DANCE 1 -3
28  .gifChadimus YT 1 -3
29  .gifB R A Z Y 1 -3





Generated in real-time by HLstatsX Community Edition 2.5.10
All images are copyrighted by their respective owners.

[Admin]