Action Details
Destroyed a sentry gun from a total of 88 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | NonGMOTrash |
9 | 36 |
| 2 | Two_Face |
8 | 32 |
| 3 | verlox |
4 | 16 |
| 4 | santiagoestradasegovia9 |
4 | 16 |
| 5 | the cookie crumbler |
3 | 12 |
| 6 | King Mad Blake |
3 | 12 |
| 7 | HeyItsJoe! |
3 | 12 |
| 8 | Cyrus |
3 | 12 |
| 9 | Toony_studios.inc |
2 | 8 |
| 10 | TEAM FORTRESS 2 [ham-mafia] |
2 | 8 |
| 11 | Spider Venom |
2 | 8 |
| 12 | sil |
2 | 8 |
| 13 | SArpnt |
2 | 8 |
| 14 | no skill |
2 | 8 |
| 15 | Matthew McConaughey |
2 | 8 |
| 16 | jamjaz |
2 | 8 |
| 17 | I HAVE ADHD [ ham mafia] |
2 | 8 |
| 18 | Frostfire516644 |
2 | 8 |
| 19 | FILIPPO IL MECCHANICO |
2 | 8 |
| 20 | Elusive._.Dragon |
2 | 8 |
| 21 | dupleMan |
2 | 8 |
| 22 | Caine |
2 | 8 |
| 23 | мандАрин |
1 | 4 |
| 24 | TheBigSchnoz |
1 | 4 |
| 25 | tc.standalone |
1 | 4 |
| 26 | SupremeDork |
1 | 4 |
| 27 | Saskquatchgaming |
1 | 4 |
| 28 | sasik22852 |
1 | 4 |
| 29 | Rikolaz🤍 |
1 | 4 |
| 30 | quester2 |
1 | 4 |
| 31 | MR.alfred G james |
1 | 4 |
| 32 | moneymoneysigma |
1 | 4 |
| 33 | MemeMachine |
1 | 4 |
| 34 | matthewsaunders102110 |
1 | 4 |
| 35 | marina |
1 | 4 |
| 36 | Level 2 Sentry |
1 | 4 |
| 37 | Jerald J. McShmerald |
1 | 4 |
| 38 | JarateIsCool |
1 | 4 |
| 39 | iudexblack |
1 | 4 |
| 40 | Holi :3 |
1 | 4 |
Page: 1 2

NonGMOTrash