Action Details
Headshot Kill from a total of 80 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | TheBigSchnoz |
18 | 36 |
| 2 | letting my goose loose |
7 | 14 |
| 3 | SLOW DOWN!! |
6 | 12 |
| 4 | Matthew McConaughey |
6 | 12 |
| 5 | goob23 |
4 | 8 |
| 6 | Gamin4Hope |
4 | 8 |
| 7 | dupleMan |
4 | 8 |
| 8 | Two_Face |
3 | 6 |
| 9 | sinofperfection |
3 | 6 |
| 10 | Scrufled |
3 | 6 |
| 11 | I HAVE ADHD [ ham mafia] |
3 | 6 |
| 12 | swamp ass julianne |
2 | 4 |
| 13 | moneymoneysigma |
2 | 4 |
| 14 | Bartholomew |
2 | 4 |
| 15 | B R A Z Y |
2 | 4 |
| 16 | Vergil |
1 | 2 |
| 17 | SupremeDork |
1 | 2 |
| 18 | Srakenpierdaken |
1 | 2 |
| 19 | sil |
1 | 2 |
| 20 | quester2 |
1 | 2 |
| 21 | Nikocado Avocado |
1 | 2 |
| 22 | King Mad Blake |
1 | 2 |
| 23 | Jerald J. McShmerald |
1 | 2 |
| 24 | Crazyace_92 |
1 | 2 |
| 25 | Chadimus YT |
1 | 2 |
| 26 | Carnal |
1 | 2 |

TheBigSchnoz