| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | rougewaffles |
8 | 40 |
| 2 | NonGMOTrash |
8 | 40 |
| 3 | TheBigSchnoz |
5 | 25 |
| 4 | marina |
5 | 25 |
| 5 | Matthew McConaughey |
4 | 20 |
| 6 | I HAVE ADHD [ ham mafia] |
4 | 20 |
| 7 | HeyItsJoe! |
4 | 20 |
| 8 | Frostfire516644 |
4 | 20 |
| 9 | DirtyDaisyDuke |
4 | 20 |
| 10 | мандАрин |
3 | 15 |
| 11 | SLOW DOWN!! |
3 | 15 |
| 12 | Scrufled |
3 | 15 |
| 13 | MemeMachine |
3 | 15 |
| 14 | Le_Birb |
3 | 15 |
| 15 | Chadimus YT |
3 | 15 |
| 16 | TEAM FORTRESS 2 [ham-mafia] |
2 | 10 |
| 17 | SusieKYSTL |
2 | 10 |
| 18 | LeoTheBumTickler! =^owo^= |
2 | 10 |
| 19 | I am a cantaloupe |
2 | 10 |
| 20 | goob23 |
2 | 10 |
| 21 | Gamin4Hope |
2 | 10 |
| 22 | Elusive._.Dragon |
2 | 10 |
| 23 | Cyrus |
2 | 10 |
| 24 | Carnal |
2 | 10 |
| 25 | arachnidsGrip |
2 | 10 |
| 26 | ПАЙБРА |
1 | 5 |
| 27 | Uncle Sprinkles |
1 | 5 |
| 28 | Two_Face |
1 | 5 |
| 29 | Time Will See Us Realign |
1 | 5 |
| 30 | The Ham Pope |
1 | 5 |
| 31 | the cookie crumbler |
1 | 5 |
| 32 | Srakenpierdaken |
1 | 5 |
| 33 | sinofperfection |
1 | 5 |
| 34 | sil |
1 | 5 |
| 35 | selsurlangue |
1 | 5 |
| 36 | quester2 |
1 | 5 |
| 37 | PlumpZombie |
1 | 5 |
| 38 | pablothinghouse |
1 | 5 |
| 39 | olliwichr |
1 | 5 |
| 40 | Nikocado Avocado |
1 | 5 |
Page: 1 2
Action Victim Details
Victims of Domination (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | TEAM FORTRESS 2 [ham-mafia] |
6 | -30 |
| 2 | pablothinghouse |
6 | -30 |
| 3 | King Mad Blake |
6 | -30 |
| 4 | I HAVE ADHD [ ham mafia] |
6 | -30 |
| 5 | Spider Venom |
5 | -25 |
| 6 | DirtyDaisyDuke |
5 | -25 |
| 7 | moneymoneysigma |
4 | -20 |
| 8 | ПАЙБРА |
3 | -15 |
| 9 | sinofperfection |
3 | -15 |
| 10 | MemeMachine |
3 | -15 |
| 11 | logtheweirdo |
3 | -15 |
| 12 | D4NNY2134 |
3 | -15 |
| 13 | Carnal |
3 | -15 |
| 14 | vxmpree |
2 | -10 |
| 15 | Time Will See Us Realign |
2 | -10 |
| 16 | SusieKYSTL |
2 | -10 |
| 17 | Slow_Nest312 |
2 | -10 |
| 18 | NonGMOTrash |
2 | -10 |
| 19 | Nikocado Avocado |
2 | -10 |
| 20 | NayDawg |
2 | -10 |
| 21 | marina |
2 | -10 |
| 22 | Gamin4Hope |
2 | -10 |
| 23 | Frostfire516644 |
2 | -10 |
| 24 | Clamps |
2 | -10 |
| 25 | Chadimus YT |
2 | -10 |
| 26 | Caine |
2 | -10 |
| 27 | arachnidsGrip |
2 | -10 |
| 28 | мандАрин |
1 | -5 |
| 29 | Zixha |
1 | -5 |
| 30 | wyatthenryh |
1 | -5 |
| 31 | Two_Face |
1 | -5 |
| 32 | taquerochulo26 |
1 | -5 |
| 33 | swamp ass julianne |
1 | -5 |
| 34 | SupremeDork |
1 | -5 |
| 35 | Srakenpierdaken |
1 | -5 |
| 36 | Scrufled |
1 | -5 |
| 37 | sasik22852 |
1 | -5 |
| 38 | rouagustin1989 |
1 | -5 |
| 39 | PlumpZombie |
1 | -5 |
| 40 | OneBrainCell |
1 | -5 |
Page: 1 2

rougewaffles